| Battlefield 1942 ( BF1942 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| Battlefield 1942 Fall League 2008 League | 0 | |
| Battlefield 1942: 2v2 Tank Ladder | 14 | info |
| Battlefield 1942: 3v3 Infantry Ladder | 7 | info |
| Battlefield 1942: 5v5 Infantry Ladder | 8 | info |
| Battlefield 1942: 8v8 Conquest Ladder | 4 | info |
| Battlefield 1942: Desert Combat: Power Ladder | 22 | |
| Battlefield 2142 ( BF2142 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| Battlefield 2142 Season 3 5v5 Playoffs Tournament | 8 | |
| Battlefield 2142: NA - 5v5 Infantry Ladder | 34 | info |
| Battlefield 2142: NA - Titan Power Ladder | 6 | |
| C&C 3: Tiberium Wars ( C&C3: TW ) | ||
|---|---|---|
| Name | Active Teams | Info |
| C&C 3: NA - 1v1 Ladder | 131 | |
| C&C 3: NA - 2v2 Ladder | 25 | info |
| Call of Duty : United Offensive ( CoD: UO ) | ||
|---|---|---|
| Name | Active Teams | Info |
| Call of Duty UO: Base Assault Power Ladder | 9 | |
| Counter-Strike: Source ( CS:S ) | ||
|---|---|---|
| Name | Active Teams | Info |
| CS:S: NA - 5v5 - Season 10 - Main League | 16 | |
| CS:S: NA - 5v5 - Season 10 - Open League | 43 | |
| CS:S: NA - 2v2 Ladder | 81 | info |
| CS:S: NA - 3v3 (All Weapons) Ladder | 60 | info |
| CS:S: NA - 3v3 Pistols Ladder | 59 | info |
| CS:S: NA - 5v5 Ladder | 77 | info |
| CS:S: NA - 5v5 Gun Game Ladder | 69 | info |
| CS:S: NA - 5v5 Push Ladder | 20 | info |
| CS:S: EU - Power Ladder | 20 | |
| CS:S: NA - Power Ladder | 195 | |
| Ghost Recon: Advanced Warfighter 2 ( GR:AW2 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| GR:AW 2: EU - Power Ladder | 25 | |
| GR:AW 2: NA - Power Ladder | 14 | |
| Insurgency: M.I.C. ( INS: M.I.C ) | ||
|---|---|---|
| Name | Active Teams | Info |
| Insurgency: M.I.C.: NA - 6v6 Ladder | 9 | info |
| Insurgency: M.I.C.: EU - Power Ladder | 3 | |
| Insurgency: M.I.C.: NA - Power Ladder | 3 | |
| PS3: Resistance: Fall of Man ( PS3: Resistance ) | ||
|---|---|---|
| Name | Active Teams | Info |
| PS3: Resistance: FoM: NA - 4v4 TDM Tournament | 24 | |
| PS3: Resistance: FoM: NA - 4v4 TDM Ladder | 10 | info |
| Team Fortress 2 ( TF2 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| Delete Me Tournament | 23 | |
| Team Fortress 2 - 7v7 Criticals Season 2 League Playoffs Tournament | 7 | |
| Team Fortress 2: NA - 5v5 Fast Attack Ladder | 33 | info |
| Team Fortress 2: NA - 7v7 Ladder | 47 | info |
| Team Fortress 2: NA - 9v9 Highlander Ladder | 18 | info |
| Tribes 2 ( T2 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| Tribes 2: Duel Ladder | 33 | |
| Tribes 2: 2v2 Arena Ladder | 14 | info |
| Tribes 2: 3v3 Team Gauntlet Ladder | 7 | info |
| Tribes 2: 7v7 Base CTF Ladder | 12 | info |
| Tribes 2: 7v7 Classic CTF Ladder | 10 | info |
| Tribes: Vengeance ( T:V ) | ||
|---|---|---|
| Name | Active Teams | Info |
| Tribes: Vengeance: NA - 1v1 Elimination (Duel) Ladder | 65 | |
| Tribes: Vengeance: NA - 5v5 LT Ladder | 6 | info |
| Tribes: Vengeance: NA - 7v7 CTF Ladder | 7 | info |
| Unreal Tournament 99 ( UT99 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| UT99: 1v1 DM Ladder | 36 | |
| UT99: 1v1 IDM Ladder | 48 | |
| UT99: 5v5 ICTF ZP Turbo Ladder | 11 | info |
| UT99: 5v5 Instagib CTF Ladder | 9 | info |
| Unreal Tournament 2004 ( UT2004 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| UT2004: 1v1 DM Ladder | 83 | |
| UT2004: 2v2 TAM Ladder | 25 | info |
| UT2004: 3v3 Assault Ladder | 6 | info |
| UT2004: 3v3 Instagib CTF Ladder | 15 | info |
| UT2004: 4v4 TAM Ladder | 27 | info |
| UT2004: 4v4 TAM Challenge Mode Off Ladder | 9 | info |
| UT2004: 6v6 Onslaught Ladder | 7 | info |
| Unreal Tournament 3 ( UT3 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| UT3 TDM Tournament | 0 | |
| UT3: NA - 1v1 IG Ladder | 52 | |
| UT3: NA - 2v2 IG TDM Ladder | 5 | info |
| UT3: NA - 1v1 DM Ladder | 25 | info |
| UT3: NA - 2v2 TDM Ladder | 27 | info |
| UT3: NA - 3v3 CTF Ladder | 10 | info |
| UT3: NA - 3v3 IG CTF Ladder | 9 | info |
| UT3: NA - 4v4 TDM Ladder | 14 | info |
| UT3: NA - 5v5 CTF Ladder | 12 | info |
| UT3: NA - 5v5 IG CTF Ladder | 6 | info |
| Xbox360: Call of Duty 4 ( Xbox: CoD4 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| Xbox360 Call of Duty 4 Fall 4v4 HardCore Team Deathmatch Tournament | 8 | |
| XBox360: Call of Duty 4: NA - 4v4 HardCore Search and Destroy Ladder | 20 | info |
| XBox360: Call of Duty 4: NA - 4v4 HardCore Team Deathmatch Ladder | 23 | info |
| XBox360: Call of Duty 4: NA - 4v4 Search and Destroy Ladder | 25 | info |
| XBox360: Call of Duty 4: NA - 4v4 Team Deathmatch Ladder | 29 | info |
| Xbox360: Halo 3 ( Xbox: H3 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| Xbox360: Halo 3: NA - 2v2 Slayer Ladder | 42 | info |
| Xbox360: Halo 3: NA - 4v4 Slayer Ladder | 17 | info |
| XBox360: Madden NFL 09 ( XBox: Madden 09 ) | ||
|---|---|---|
| Name | Active Teams | Info |
| XBox360: Madden NFL 09: NA - 1v1 Ladder | 17 | info |
| XBox360: Soul Calibur IV ( Xbox: SC IV ) | ||
|---|---|---|
| Name | Active Teams | Info |
| XBox360: Soul Calibur IV: NA - 1v1 Ladder | 12 | info |
