<?xml version="1.0" encoding="ISO-8859-1"?>
<ladderview>
	<ladderinformation>
		<laddername>Battlefield 3: NA - 1v1 Armor</laddername>
		<ladderlink>
			<httplink>http://www.teamwarfare.com/viewladder.asp?ladder=Battlefield+3%3A+NA+%2D+1v1+Armor</httplink>
			<xmllink>http://www.teamwarfare.com/xml/viewladder.asp?ladder=Battlefield+3%3A+NA+%2D+1v1+Armor</xmllink>
			<rulelink>http://www.teamwarfare.com/rules.asp?set=BF3%3A+NA+Ladders</rulelink>
		</ladderlink>
	</ladderinformation>
	<teams>
		<team rank="3">
			<name>Scared Hitless</name>
			<tag></tag>
			<wins>16</wins>
			<losses>14</losses>
			<forfeits>2</forfeits>
			<teamlink>
				<httplink>http://www.teamwarfare.com/viewteam.asp?team=Scared+Hitless</httplink>
				<xmllink>http://www.teamwarfare.com/xml/viewteam_v2.asp?team=Scared+Hitless</xmllink>
			</teamlink>
			<match status="Attacking">
				<opponentname>Irregulars - Z</opponentname>
				<opponentlink>
					<httplink>http://www.teamwarfare.com/viewteam.asp?team=Irregulars+%2D+Z</httplink>
					<xmllink>http://www.teamwarfare.com/xml/viewteam_v2.asp?team=Irregulars+%2D+Z</xmllink>
				</opponentlink>
				<matchdate>4/28</matchdate>
				<map name="BF3 Death Valley"/>
			</match>
		</team>
		<team rank="2">
			<name>Irregulars - Z</name>
			<tag>[iR]</tag>
			<wins>24</wins>
			<losses>11</losses>
			<forfeits>0</forfeits>
			<teamlink>
				<httplink>http://www.teamwarfare.com/viewteam.asp?team=Irregulars+%2D+Z</httplink>
				<xmllink>http://www.teamwarfare.com/xml/viewteam_v2.asp?team=Irregulars+%2D+Z</xmllink>
			</teamlink>
			<match status="Defending">
				<opponentname>Scared Hitless</opponentname>
				<opponentlink>
					<httplink>http://www.teamwarfare.com/viewteam.asp?team=Scared+Hitless</httplink>
					<xmllink>http://www.teamwarfare.com/xml/viewteam_v2.asp?team=Scared+Hitless</xmllink>
				</opponentlink>
				<matchdate>4/28</matchdate>
				<map name="BF3 Death Valley"/>
			</match>
		</team>
		<team rank="1">
			<name>Rebel Regiment armour</name>
			<tag>RR</tag>
			<wins>19</wins>
			<losses>3</losses>
			<forfeits>0</forfeits>
			<teamlink>
				<httplink>http://www.teamwarfare.com/viewteam.asp?team=Rebel+Regiment+armour</httplink>
				<xmllink>http://www.teamwarfare.com/xml/viewteam_v2.asp?team=Rebel+Regiment+armour</xmllink>
			</teamlink>
			<match status="Open"/>
		</team>
		<team rank="7">
			<name>RedHot Team</name>
			<tag>RHT</tag>
			<wins>0</wins>
			<losses>0</losses>
			<forfeits>0</forfeits>
			<teamlink>
				<httplink>http://www.teamwarfare.com/viewteam.asp?team=RedHot+Team</httplink>
				<xmllink>http://www.teamwarfare.com/xml/viewteam_v2.asp?team=RedHot+Team</xmllink>
			</teamlink>
			<match status="Open"/>
		</team>
		<team rank="5">
			<name>Team GreeN ZZZZD--</name>
			<tag>+</tag>
			<wins>0</wins>
			<losses>1</losses>
			<forfeits>4</forfeits>
			<teamlink>
				<httplink>http://www.teamwarfare.com/viewteam.asp?team=Team+GreeN+ZZZZD%2D%2D</httplink>
				<xmllink>http://www.teamwarfare.com/xml/viewteam_v2.asp?team=Team+GreeN+ZZZZD%2D%2D</xmllink>
			</teamlink>
			<match status="Open"/>
		</team>
		<team rank="9">
			<name>Black SABOT</name>
			<tag>BSBT</tag>
			<wins>0</wins>
			<losses>1</losses>
			<forfeits>3</forfeits>
			<teamlink>
				<httplink>http://www.teamwarfare.com/viewteam.asp?team=Black+SABOT</httplink>
				<xmllink>http://www.teamwarfare.com/xml/viewteam_v2.asp?team=Black+SABOT</xmllink>
			</teamlink>
			<match status="Open"/>
		</team>
		<team rank="11">
			<name>eXtreme Fidelity Alpha Division</name>
			<tag>.XFi^</tag>
			<wins>0</wins>
			<losses>1</losses>
			<forfeits>5</forfeits>
			<teamlink>
				<httplink>http://www.teamwarfare.com/viewteam.asp?team=eXtreme+Fidelity+Alpha+Division</httplink>
				<xmllink>http://www.teamwarfare.com/xml/viewteam_v2.asp?team=eXtreme+Fidelity+Alpha+Division</xmllink>
			</teamlink>
			<match status="Open"/>
		</team>
		<team rank="14">
			<name>Plagued Armour</name>
			<tag>RR</tag>
			<wins>0</wins>
			<losses>3</losses>
			<forfeits>2</forfeits>
			<teamlink>
				<httplink>http://www.teamwarfare.com/viewteam.asp?team=Plagued+Armour</httplink>
				<xmllink>http://www.teamwarfare.com/xml/viewteam_v2.asp?team=Plagued+Armour</xmllink>
			</teamlink>
			<match status="Open"/>
		</team>
		<team rank="13">
			<name>Critical Mass Gaming Armor Division</name>
			<tag>cM</tag>
			<wins>3</wins>
			<losses>2</losses>
			<forfeits>3</forfeits>
			<teamlink>
				<httplink>http://www.teamwarfare.com/viewteam.asp?team=Critical+Mass+Gaming+Armor+Division</httplink>
				<xmllink>http://www.teamwarfare.com/xml/viewteam_v2.asp?team=Critical+Mass+Gaming+Armor+Division</xmllink>
			</teamlink>
			<match status="Open"/>
		</team>
		<team rank="4">
			<name>Armored FIST (Armor Divsion)</name>
			<tag>FIST</tag>
			<wins>2</wins>
			<losses>9</losses>
			<forfeits>1</forfeits>
			<teamlink>
				<httplink>http://www.teamwarfare.com/viewteam.asp?team=Armored+FIST+%28Armor+Divsion%29</httplink>
				<xmllink>http://www.teamwarfare.com/xml/viewteam_v2.asp?team=Armored+FIST+%28Armor+Divsion%29</xmllink>
			</teamlink>
			<match status="Open"/>
		</team>
		<team rank="10">
			<name>2EASY</name>
			<tag></tag>
			<wins>0</wins>
			<losses>0</losses>
			<forfeits>3</forfeits>
			<teamlink>
				<httplink>http://www.teamwarfare.com/viewteam.asp?team=2EASY</httplink>
				<xmllink>http://www.teamwarfare.com/xml/viewteam_v2.asp?team=2EASY</xmllink>
			</teamlink>
			<match status="Open"/>
		</team>
		<team rank="8">
			<name>(-o-)Pokemon</name>
			<tag>Pokemon</tag>
			<wins>0</wins>
			<losses>0</losses>
			<forfeits>0</forfeits>
			<teamlink>
				<httplink>http://www.teamwarfare.com/viewteam.asp?team=%28%2Do%2D%29Pokemon</httplink>
				<xmllink>http://www.teamwarfare.com/xml/viewteam_v2.asp?team=%28%2Do%2D%29Pokemon</xmllink>
			</teamlink>
			<match status="Open"/>
		</team>
		<team rank="12">
			<name>[Ax3] Against All Authority</name>
			<tag>[Ax3] </tag>
			<wins>0</wins>
			<losses>0</losses>
			<forfeits>1</forfeits>
			<teamlink>
				<httplink>http://www.teamwarfare.com/viewteam.asp?team=%5BAx3%5D+Against+All+Authority</httplink>
				<xmllink>http://www.teamwarfare.com/xml/viewteam_v2.asp?team=%5BAx3%5D+Against+All+Authority</xmllink>
			</teamlink>
			<match status="Open"/>
		</team>
		<team rank="6">
			<name>Team TnT</name>
			<tag>[TNT]</tag>
			<wins>0</wins>
			<losses>0</losses>
			<forfeits>0</forfeits>
			<teamlink>
				<httplink>http://www.teamwarfare.com/viewteam.asp?team=Team+TnT</httplink>
				<xmllink>http://www.teamwarfare.com/xml/viewteam_v2.asp?team=Team+TnT</xmllink>
			</teamlink>
			<match status="Open"/>
		</team>
	</teams>
</ladderview>
